<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgileInnovation</title>
	<atom:link href="http://www.agileinnovation.eu/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agileinnovation.eu/wordpress</link>
	<description>Pragmatic Agile Adoption through Experience</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doesn&#8217;t Agile mean &#8216;No Documentation?</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=378</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=378#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=378</guid>
		<description><![CDATA[One of the most common questions I get from folks looking at agile for the first time is &#8216;Does agile mean I don&#8217;t have to do documentation?&#8217;. I think this &#8216;myth&#8217; stems from the agile manifesto value of &#8216;Working Software&#8217; over &#8216;Comprehensive Documentation&#8217;. But the manifesto doesn&#8217;t say documentation is bad, just that working software [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions I get from folks looking at agile for the first time is &#8216;Does agile mean I don&#8217;t have to do documentation?&#8217;. I think this &#8216;myth&#8217; stems from the agile manifesto value of &#8216;Working Software&#8217; over &#8216;Comprehensive Documentation&#8217;. But the manifesto doesn&#8217;t say documentation is bad, just that working software is better.<br />
I use two ideas to explain where documentation fits in with agile teams:<br />
1) differentiate between &#8216;process&#8217; or &#8216;project&#8217; documentation and &#8216;product&#8217; documentation. The first is used within the project, and once the project is over, is generally discarded or at least of little value. Requirements docs, technical specs, etc fit in here &#8211; they are expensive to develop and they need to be updated regularly to reflect emerging realities. &#8216;Product&#8217; documents, on the other hand, are a deliverable from the product &#8211; they describe the product that was actually built, they have a long and useful life as part of the product, and they can be less comprehensive as they merely augment the working software.<br />
2) differentiate between documents that &#8216;replace&#8217; conversations and collaboration and documents which &#8216;record&#8217; conversations. Using documents to communicate between project members is intensely expensive, laborious and ineffective (the written word is exceedingly bad at communicating complex, tacit or nuanced knowledge). People talking at a whiteboard is a much more efficient and effective form of communication. However, documents can be useful to record decisions made in such conversations &#8211; the valid characters in a field validation, the calculations to be performed to generate a report column, etc. But these are specific, explicit bits of knowledge, relatively stable, and given context by the conversation that led to them.</p>
<p>So in summary, I recommend confining documentation to product rather than project oriented purposes, and to write it after the fact as a record of conversations, rather than a replacement for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#aleireland #agileireland Agile/Lean MeetUp in Dublin Next Thursday 1st Mar 6pm Leopardstown Inn.</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=374</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=374#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Event]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=374</guid>
		<description><![CDATA[Alan Spencer (Agile leader D&#38;B), Frederic Oehl (Agile Coach Cerner and AgileTour organizer) and Colm O&#8217;hEocha (Agile Trainer/Coach at AgileInnovation) will be meeting 6pm next Thursday, 1st March. We&#8217;re hoping others interested in chatting about agile/lean, sharing war-stories, or even just curious on what its all about, will come along for a cuppa (or pinta!) [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Spencer (Agile leader D&amp;B), Frederic Oehl (Agile Coach Cerner and AgileTour organizer) and Colm O&#8217;hEocha (Agile Trainer/Coach at AgileInnovation) will be meeting 6pm next Thursday, 1st March. We&#8217;re hoping others interested in chatting about agile/lean, sharing war-stories, or even just curious on what its all about, will come along for a cuppa (or pinta!) and a chat. There&#8217;s no agenda for the meetup. Anything related to agile and lean product/software development (why or how) qualifies. Whether you&#8217;re a veteran practitioner, a complete novice, or somewhere in between bring along your ideas, questions, challenges, problems, suggestions, experiences, or just bring yourself. You might learn something from the conversation, or you might help someone else. You might discover something totally unexpected. ALE Ireland We will have this meetup under the umbrella of the Agile Lean Europe network – a network for collaboration of Agile &amp; Lean thinkers and practitioners who are based in Europe. Last September’s ALE2011 Conference in Berlin was a great success, and the philosophy of sharing knowledge and bringing people together is appropriate. We’re interested in meeting like-minded people who are enthusiastic about improving their workplaces and lives through agile and lean thinking, and maybe changing the world along the way. We would like to see a community emerging where we can learn from each other and share experiences. How do we know who else is coming? We decided to forgo any sort of formality, including a registration system, for this meet up. If you are thinking about coming along, or just want to chat or introduce yourself, please log a comment below, or Tweet using the hashtag #aleireland so we have some idea who might show up. If you want to just show up on Monday, that’s fine too. We hope to see you there! Who’s in charge of this? You are! I’m just sending out an invite. Others are free to send out invites too. There is no centralized ownership. This meetup, and any future meetups, will go in whatever direction decided by the people who show up. Date and Time Thursday 1st March 6pm. Location The Leopardstown Inn , Brewery Road, Stillorgan Co Dublin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgileIreland is the place!</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=318</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=318#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:18:42 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=318</guid>
		<description><![CDATA[After founding AgileIreland a couple of months ago, I&#8217;ve moved by blogging activity there &#8211; take a look at www.agileireland.org]]></description>
			<content:encoded><![CDATA[<p>After founding AgileIreland a couple of months ago, I&#8217;ve moved by blogging activity there &#8211; take a look at <a href="www.agileireland.org" target="_blank">www.agileireland.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack Risk before it Attacks You!</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=245</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=245#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:45:24 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[justification]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[why agile]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=245</guid>
		<description><![CDATA[Risk undermines predictability in software development &#8211; every development effort includes some unknowns. Some development is relatively risk free &#8211; for example, writting another driver that is 90% the same as one done previously, but just using a different interface signature. But most involve considerable risk &#8211; technology you haven&#8217;t used before, or a new [...]]]></description>
			<content:encoded><![CDATA[<p>Risk undermines predictability in software development &#8211; every  development effort includes some unknowns. Some development is  relatively risk free &#8211; for example, writting another driver that is 90%  the same as one done previously, but just using a different interface  signature. But most involve considerable risk &#8211; technology you haven&#8217;t  used before, or a new domain, or a backend system you&#8217;ve never had to  integrate with previously. Often these unknown aspects are left to late  in the project &#8211; we naturally tend to do the easiest things first &#8211; it  gives us a feeling of progress, and puts off the &#8216;hard&#8217; work till  another day. But this approach just stores up risk in the project. We  often see this at the end of a project or release cycle, where the  problems getting our system working only appear when we try to integrate  all the individual bits at the end of the project, or tackle that  tricky feature we&#8217;ve been avoiding. Thats when the risk in the project  attacks our schedule &#8211; so many projects seem to be progressing fine  until the last 10-20% when the slippages begin to show.<br />
Agile and lean attacks the risk before it can attack you &#8211; by including  risk as well as value in your prioritisation strategy, risky bits are  addressed early in the project. And by insisting potentially releasable,  working software is delivered from every iteration/sprint, you ensure  that risk is dealt with as early as possible.<br />
While plan-driven, waterfall methods attempt to improve predictability  by &#8216;planning&#8217; away risk, incremental approaches like agile and Kanban  improve it by attacking it early in the cycle. They swop what can be an  illusion of predictability with a more pragmatic approach to managing  risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Presentation &#8211; Lean Implementation at BBC Worldwide</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=240</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=240#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:05:10 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[Interesting Event]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=240</guid>
		<description><![CDATA[On 25th February there will be a public lecture with Dr. Peter Middleton from Queens University Belfast reporting on one of the most successful, large scale deployments of lean software development in BBC Worldwide. More details to follow&#8230;.]]></description>
			<content:encoded><![CDATA[<p>On 25th February there will be a public lecture with Dr. Peter Middleton from Queens University Belfast reporting on one of the most successful, large scale deployments of lean software development in BBC Worldwide. More details to follow&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Summary of Demings 14 points</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=233</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=233#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:33:31 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=233</guid>
		<description><![CDATA[Many of E. Demings key points underlie agile and lean approaches to work &#8211; this summary well worth the 5 minutes it takes to read it]]></description>
			<content:encoded><![CDATA[<p>Many of E. Demings key points underlie agile and lean approaches to work &#8211; this <a href="http://deming.org/index.cfm?content=66" target="_blank">summary </a>well worth the 5 minutes it takes to read it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from Authority to Responsibility</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=193</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=193#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:30:56 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=193</guid>
		<description><![CDATA[Lean Thinking, which underlies Agile methods like Scrum and XP, has as one of its central pillars &#8220;respect for people&#8221;. Agile reflects this in terms of &#8216;whole team&#8217; accountability, collaboration and self-organisation. All these factors lead to agile seeing team members from a more &#8216;humanistic&#8217; point of view &#8211; they are more than just resources [...]]]></description>
			<content:encoded><![CDATA[<p>Lean Thinking, which underlies Agile methods like Scrum and XP, has as one of its central pillars &#8220;respect for people&#8221;. Agile reflects this in terms of &#8216;whole team&#8217; accountability, collaboration and self-organisation. All these factors lead to agile seeing team members from a more &#8216;humanistic&#8217; point of view &#8211; they are more than just resources that can be swapped in and out of projects &#8211; the sort of &#8216;bean-counting&#8217;  mindset giving rise to the &#8216;mythical man-month&#8217;.  Agile takes teams and individuals much more seriously, calling for long-life, cross-functional teams that are allowed the time, latitude and autonomy to gel into a high-performing whole. This change is well summed up by the phrase &#8216;Move from Authority to Responsibility&#8217;. Where organisational structure is based on individual authority rather than joint responsibility, it leads to fragmentation, isolation of roles, hand-offs, friction and ultimately poor organisational performance.</p>
<p>Its great to have really simple and memorable phrases to guide our day to day decisions and I think this is one of those: Build Responsibility, not Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Enterprise Software and Systems</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=214</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=214#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:49:50 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=214</guid>
		<description><![CDATA[EU Centric Lean Software Development Conference &#8211; Exact date to be confirmed]]></description>
			<content:encoded><![CDATA[<p>EU Centric Lean Software Development Conference &#8211; Exact date to be confirmed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Software and Systems Conference</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=211</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=211#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:48:09 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=211</guid>
		<description><![CDATA[Leading US centric Lean Software Development Conference]]></description>
			<content:encoded><![CDATA[<p>Leading US centric Lean Software Development Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How agile are you?</title>
		<link>http://www.agileinnovation.eu/wordpress/?p=203</link>
		<comments>http://www.agileinnovation.eu/wordpress/?p=203#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:59:24 +0000</pubDate>
		<dc:creator>coheocha</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[why agile]]></category>

		<guid isPermaLink="false">http://www.agileinnovation.eu/wordpress/?p=203</guid>
		<description><![CDATA[One of the big culprits in failed agile teams is the tendency to cherry pick those practices that seem to &#8216;fit with the way you work&#8217;, &#8216;with the way we do things around here&#8217;. Agile explicitly calls for methods to be customised depending on context. But often this can be misconstrued as selecting those bits [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big culprits in failed agile teams is the tendency to cherry pick those practices that seem to &#8216;fit with the way you work&#8217;, &#8216;with the way we do things around here&#8217;. Agile explicitly calls for methods to be customised depending on context. But often this can be misconstrued as selecting those bits that are compatible with how you work now &#8211; thereby leading to no fundamental change in the way you work. Examples are iterations as long as the release cycle, calling the project manager a ScrumMaster without a change in role and considering a feature or story &#8216;done&#8217;  when it has been coded and passed to QA. This leads to a<a href="http://www.agileinnovation.eu/wordpress/?p=13" target="_blank"> Cargo Cult</a> adoption where the team adopts the language and some ceremonies of agile, without understanding the fundamentals of how it works. No wonder the benefits are elusive&#8230;</p>
<p>When assessing how well teams have adopted agile methods like scrum, the approach is usually compliance based &#8211; an evaluation of how closely the team follows the defined method &#8211; whether customised or not. There are two fundamental difficulties with this:</p>
<p>1) The way in which agile practices are implemented in a team has a great bearing on how they support or constrain agility &#8211; for example, a daily stand-up meeting that spends 45 mins getting status updates from everyone is really not going to help a self-organising team co-ordinate their actions for the day. Even a stand-up of 10mins where the three standard questions are posed can be ineffective if the team doesn&#8217;t engage and feel ownership of it. Therefore, assessment by compliance evaluates, well&#8230;, compliance &#8211; not agility which is probably what you want to know.</p>
<p>2) Since each project &amp; team implements their development method differently (a scientific fact from extensive research), and since that implementation evolves over time, using compliance as the basis for assessment hinders inter-team comparisons &#8211; akin to comparing apples and oranges. A lot of the value in assessing a team is so you can benchmark and compare to other teams as a way to identify possible paths to improvement. Without the ability to effectively compare, the assessment just isn&#8217;t all that valuable.</p>
<p>3) Most methods already used by teams have some really good aspects. Moving to agile should preserve these (unless replacing them with something even better). If attempts to be compliant with some textbook method causes these to be lost, then we&#8217;re really &#8216;throwing out the baby with the bathwater&#8217;.</p>
<p>To overcome these, my colleagues and I have been developing an assessment that looks at agility from first principles &#8211; regardless of what method is being used by the team. Of course agility is a complex concept with many facets such as creativity, responsiveness, simplicity and quality. By focusing on how any given method contributes to these facets, we can assess how it contributes or detracts from agility as a whole. We can also compare very different methods, like scrum, XP or indeed waterfall. And we can make recommendations which preserve whats valuable in what you do today while tackling those areas promising improvement.</p>
<p>In another post I&#8217;ll discuss an alternate assessment technique I use &#8211; rather than assessing agility, this one identifies barriers to adoption and helps map out an adoption strategy tailored to a team, project and organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileinnovation.eu/wordpress/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

